spring-boot
Flagship · Java · engine: tomcat · standard configuration · completeness 4/4
Spring Boot with embedded Tomcat on JDK 25 with virtual threads.
Composite rank
Each profile of a family is worth 100 to the entry that leads it, and the composite is the sum over the family, less 2.5% for each of routing, middleware, request and response the entry does not do for you - its completeness factor, which the WebSocket and gRPC families do not carry. The field is this entry's own league: engines and reverse proxies are scored apart from frameworks. How it works.
| Family | Rank | Composite |
|---|---|---|
| HTTP/1.1 | 45 of 71 | 1799 |
| HTTP/2 | 17 of 18 | 76 |
Every result
Alpha Round, 17 runs. Requests per second is the best of three; latency, CPU and memory come from that run.
| Category | Profile | Conns | Req/sec | Avg | p99 | CPU | Memory |
|---|---|---|---|---|---|---|---|
| Connection | Baseline | 4,096 | 259,473 | 8.25ms | 16.10ms | 2040.5% | 2.5GiB |
| Connection | Pipelined | 4,096 | 548,229 | 48.92ms | 373.20ms | 2184.2% | 2.3GiB |
| Connection | Short-lived | 4,096 | 208,860 | 10.23ms | 18.20ms | 1746.0% | 2.4GiB |
| Concurrency | Async Delay | 32,000 | 19,167 | 297.36ms | 1.11s | 324.2% | 1.3GiB |
| Efficiency | Latency-10K | 1,024 | 9,841 | 130.4us | 184.0us | 82.9% | 510MiB |
| Efficiency | Latency-1M | 1,024 | 273,589 | 7073364.9us | 14258176.0us | 1798.8% | 1.5GiB |
| Efficiency | Latency-500K/8 | 1,024 | 124,013 | 7257030.5us | 14708736.0us | 743.5% | 1.0GiB |
| Workload | JSON Comp | 4,096 | 198,628 | 12.22ms | 20.10ms | 4801.7% | 2.4GiB |
| Workload | JSON Comp | 16,384 | 183,986 | 32.00ms | 55.90ms | 4145.5% | 2.6GiB |
| Workload | JSON TLS | 4,096 | 188,030 | 20.64ms | - | 2659.2% | 3.2GiB |
| Workload | 8Gbit | 512 | 48,598 | 204.7us | 1993.0us | 610.5% | 1.2GiB |
| Workload | Static TLS | 1,024 | 143,403 | 6.82ms | 22.07ms | 4835.5% | 3.5GiB |
| Database | Async DB | 1,024 | 18,569 | 51.18ms | 80.40ms | 991.7% | 1.7GiB |
| HTTP/2 | Baseline | 256 | 363,192 | 68.12ms | 68.12ms | 5404.4% | 11.0GiB |
| HTTP/2 | Baseline | 1,024 | 295,341 | 288.80ms | 288.80ms | 5434.4% | 26.5GiB |
| HTTP/2 | Static | 256 | 31,045 | 725.82ms | 725.82ms | 5945.7% | 7.2GiB |
| HTTP/2 | Static | 1,024 | 30,063 | 1.57s | 1.57s | 6068.9% | 12.2GiB |
Compared with
The Java entries around spring-boot on the HTTP/1.1 composite, and the one leading them. The last column shows every profile side by side.
| Entry | Composite | vs spring-boot | |
|---|---|---|---|
| vertx | 5324 | +196% | head to head |
| helidon-production | 3226 | +79% | head to head |
| jooby | 2523 | +40% | head to head |
Compare spring-boot with any Java entry · Compare spring-boot with any entry, in any language · Every Java entry, ranked
Results updated · How the benchmark is run · The machine · Add or fix an entry