helidon-tuned
Flagship · Java · engine: níma · tuned configuration
Helidon SE 4.4.1 on Níma WebServer with Java 25, tuned socket options, precompressed static content, HTTP/2, gRPC, and WebSocket support.
Composite rank
Each profile of a family is worth 100 to the entry that leads it, and the composite is the sum over the family. The field is this entry's own league: engines and reverse proxies are scored apart from frameworks. How it works.
| Family | Rank | Composite |
|---|---|---|
| HTTP/1.1 | 21 of 97 | 529 |
| HTTP/2 | 13 of 29 | 78 |
| gRPC | 6 of 8 | 58 |
| WebSocket | 19 of 32 | 49 |
Every result
Alpha Round, 32 runs. Requests per second is the best of three; latency, CPU and memory come from that run.
| Category | Profile | Conns | Req/sec | Avg | p99 | CPU | Memory |
|---|---|---|---|---|---|---|---|
| Connection | Baseline | 512 | 1,707,929 | 299us | 540us | 6257.4% | 6.8GiB |
| Connection | Baseline | 4,096 | 1,529,299 | 2.68ms | 7.77ms | 6209.9% | 6.7GiB |
| Connection | Pipelined | 512 | 10,901,216 | 713us | 2.71ms | 6133.0% | 6.5GiB |
| Connection | Pipelined | 4,096 | 10,029,440 | 6.48ms | 23.10ms | 5994.1% | 7.6GiB |
| Connection | Short-lived | 512 | 577,823 | 878us | 7.89ms | 4862.2% | 3.8GiB |
| Connection | Short-lived | 4,096 | 584,873 | 6.98ms | 70.20ms | 4659.3% | 3.0GiB |
| Workload | JSON | 4,096 | 757,679 | 5.08ms | 14.20ms | 6278.5% | 6.4GiB |
| Workload | JSON Comp | 512 | 313,384 | 1.62ms | 6.53ms | 6307.9% | 6.6GiB |
| Workload | JSON Comp | 4,096 | 301,690 | 12.16ms | 22.70ms | 6102.2% | 8.7GiB |
| Workload | JSON Comp | 16,384 | 285,928 | 35.03ms | 115.80ms | 5938.7% | 12.6GiB |
| Workload | JSON TLS | 4,096 | 618,043 | 6.69ms | - | 6211.7% | 8.3GiB |
| Workload | Upload | 32 | 2,024 | 15.78ms | 44.20ms | 3089.6% | 5.4GiB |
| Workload | Upload | 256 | 2,292 | 110.50ms | 386.00ms | 6142.0% | 5.9GiB |
| Workload | Static | 1,024 | 343,964 | 8.57ms | - | 5833.2% | 5.0GiB |
| Workload | Static | 4,096 | 326,387 | 34.84ms | - | 5696.8% | 5.8GiB |
| Workload | Static | 6,800 | 298,263 | 60.18ms | - | 5476.1% | 6.7GiB |
| Database | Async DB | 1,024 | 68,541 | 14.19ms | 42.10ms | 1860.1% | 2.2GiB |
| Multi-endpoint | API-4 | 256 | 43,456 | 4.75ms | 43.10ms | 369.0% | 571.9MiB |
| Multi-endpoint | API-16 | 1,024 | 132,308 | 6.46ms | 47.00ms | 1571.7% | 1.5GiB |
| HTTP/2 | Baseline | 256 | 2,223,118 | 11.22ms | - | 5910.0% | 23.2GiB |
| HTTP/2 | Baseline | 1,024 | 2,027,252 | 45.19ms | - | 5700.3% | 26.1GiB |
| HTTP/2 | Static | 256 | 265,851 | 79.70ms | - | 6025.3% | 15.0GiB |
| HTTP/2 | Static | 1,024 | 310,187 | 157.83ms | - | 6190.0% | 17.2GiB |
| gRPC | Unary | 256 | 960,380 | 27.07ms | - | 6053.4% | 25.7GiB |
| gRPC | Unary | 1,024 | 898,409 | 112.12ms | - | 5869.2% | 27.1GiB |
| gRPC | Unary TLS | 256 | 850,405 | 29.44ms | - | 6111.4% | 24.9GiB |
| gRPC | Unary TLS | 1,024 | 823,252 | 116.55ms | - | 5932.9% | 26.2GiB |
| gRPC | Stream | 64 | 554,000 | 1.58s | 2.08s | 1086.2% | 4.1GiB |
| gRPC | Stream TLS | 64 | 513,000 | 1.66s | 2.16s | 1452.3% | 4.2GiB |
| WebSocket | Echo | 512 | 2,332,357 | 218us | 413us | 6439.2% | 986.7MiB |
| WebSocket | Echo | 4,096 | 2,212,682 | 1.84ms | 3.09ms | 6415.9% | 1.7GiB |
| WebSocket | Echo | 16,384 | 1,981,975 | 7.56ms | 11.30ms | 6154.8% | 3.3GiB |
How the benchmark is run · The machine · Add or fix an entry