ngx-php
Emerging · PHP · engine: nginx · tuned configuration
Embedded PHP scripting language module for nginx.
Composite rank
Each profile of a family is worth 100 to the entry that leads it, and the composite is the sum over the family. The field is this entry's own league: engines and reverse proxies are scored apart from frameworks. How it works.
| Family | Rank | Composite |
|---|---|---|
| HTTP/1.1 | 10 of 97 | 679 |
| HTTP/2 | 8 of 29 | 122 |
| HTTP/3 | 1 of 12 | 200 |
Every result
Alpha Round, 23 runs. Requests per second is the best of three; latency, CPU and memory come from that run.
| Category | Profile | Conns | Req/sec | Avg | p99 | CPU | Memory |
|---|---|---|---|---|---|---|---|
| Connection | Baseline | 512 | 2,375,489 | 214us | 3.18ms | 6583.0% | 4.4GiB |
| Connection | Baseline | 4,096 | 2,554,976 | 1.60ms | 6.99ms | 6676.0% | 4.4GiB |
| Connection | Pipelined | 512 | 3,097,170 | 2.64ms | 8.40ms | 6502.7% | 4.4GiB |
| Connection | Pipelined | 4,096 | 3,146,339 | 20.80ms | 43.20ms | 6407.7% | 4.4GiB |
| Connection | Short-lived | 512 | 724,148 | 604us | 9.69ms | 3338.7% | 4.4GiB |
| Connection | Short-lived | 4,096 | 709,765 | 5.58ms | 50.90ms | 2721.4% | 4.4GiB |
| Workload | JSON | 4,096 | 994,783 | 3.77ms | 44.10ms | 6437.0% | 4.4GiB |
| Workload | JSON Comp | 512 | 510,837 | 990us | 6.27ms | 6505.2% | 4.5GiB |
| Workload | JSON Comp | 4,096 | 526,034 | 7.72ms | 133.30ms | 6680.1% | 4.4GiB |
| Workload | JSON Comp | 16,384 | 522,125 | 29.12ms | 759.30ms | 6360.2% | 4.5GiB |
| Workload | JSON TLS | 4,096 | 804,422 | 5.09ms | 5.09ms | 6602.5% | 4.5GiB |
| Workload | Static | 1,024 | 1,032,152 | 1.47ms | 1.47ms | 6515.2% | 4.4GiB |
| Workload | Static | 4,096 | 1,020,527 | 4.05ms | 4.05ms | 6468.9% | 4.4GiB |
| Workload | Static | 6,800 | 1,020,313 | 6.89ms | 6.89ms | 6379.1% | 4.4GiB |
| Database | Async DB | 1,024 | 233,429 | 3.83ms | 16.80ms | 3711.2% | 4.4GiB |
| Multi-endpoint | API-4 | 256 | 50,404 | 3.52ms | 21.70ms | 406.3% | 4.4GiB |
| Multi-endpoint | API-16 | 1,024 | 141,541 | 5.32ms | 78.60ms | 1729.0% | 4.4GiB |
| HTTP/2 | Baseline | 256 | 2,109,287 | 13.22ms | 13.22ms | 6489.7% | 4.4GiB |
| HTTP/2 | Baseline | 1,024 | 2,101,817 | 46.82ms | 46.82ms | 6556.7% | 4.5GiB |
| HTTP/2 | Static | 256 | 698,881 | 41.71ms | 41.71ms | 6507.0% | 4.8GiB |
| HTTP/2 | Static | 1,024 | 722,580 | 132.06ms | 132.06ms | 6568.7% | 5.3GiB |
| HTTP/3 | Baseline | 64 | 3,919,344 | 1.10ms | 1.96ms | 4581.1% | 4.5GiB |
| HTTP/3 | Static | 64 | 268,299 | 16.29ms | 55.17ms | 5525.3% | 4.7GiB |
How the benchmark is run · The machine · Add or fix an entry