h2o-mruby
Flagship · Ruby · engine: h2o · tuned configuration
h2o config-based server with mruby handlers and native HTTP/3 (QUIC) support.
Composite rank
Each profile of a family is worth 100 to the entry that leads it, and the composite is the sum over the family. The field is this entry's own league: engines and reverse proxies are scored apart from frameworks. How it works.
| Family | Rank | Composite |
|---|---|---|
| HTTP/1.1 | 58 of 97 | 192 |
| HTTP/2 | 6 of 29 | 126 |
| HTTP/3 | 2 of 12 | 172 |
Every result
Alpha Round, 21 runs. Requests per second is the best of three; latency, CPU and memory come from that run.
| Category | Profile | Conns | Req/sec | Avg | p99 | CPU | Memory |
|---|---|---|---|---|---|---|---|
| Connection | Baseline | 512 | 1,552,399 | 329us | 571us | 6786.4% | 155MiB |
| Connection | Baseline | 4,096 | 1,531,028 | 665us | 989us | 6140.5% | 141MiB |
| Connection | Pipelined | 512 | 2,388,203 | 3.43ms | 7.72ms | 6593.4% | 141MiB |
| Connection | Pipelined | 4,096 | 2,511,269 | 6.51ms | 9.45ms | 6323.6% | 146MiB |
| Connection | Short-lived | 512 | 832,217 | 599us | 2.46ms | 6059.9% | 145MiB |
| Connection | Short-lived | 4,096 | 578,704 | 6.89ms | 55.30ms | 4308.3% | 149MiB |
| Workload | JSON | 4,096 | 134,014 | 28.86ms | 585.30ms | 6207.4% | 278MiB |
| Workload | JSON Comp | 512 | 76,929 | 6.66ms | 13.80ms | 6240.4% | 294MiB |
| Workload | JSON Comp | 4,096 | 75,742 | 49.66ms | 1.04s | 6451.4% | 293MiB |
| Workload | JSON Comp | 16,384 | 73,948 | 110.99ms | 3.66s | 6448.1% | 293MiB |
| Workload | Upload | 32 | 956 | 33.42ms | 159.20ms | 2722.2% | 30.8GiB |
| Workload | Upload | 256 | 768 | 310.95ms | 1.69s | 6065.2% | 45.2GiB |
| Workload | Static | 1,024 | 856,022 | 1.13ms | 1.13ms | 6491.6% | 101MiB |
| Workload | Static | 4,096 | 676,117 | 0.92ms | 0.92ms | 4647.6% | 119MiB |
| Workload | Static | 6,800 | 425,621 | 1.30ms | 1.30ms | 2384.5% | 121MiB |
| HTTP/2 | Baseline | 256 | 3,961,009 | 6.64ms | 6.64ms | 6255.8% | 167MiB |
| HTTP/2 | Baseline | 1,024 | 3,846,646 | 26.92ms | 26.92ms | 6158.5% | 199MiB |
| HTTP/2 | Static | 256 | 387,730 | 21.48ms | 21.48ms | 6186.2% | 184MiB |
| HTTP/2 | Static | 1,024 | 366,464 | 84.91ms | 84.91ms | 5973.3% | 445MiB |
| HTTP/3 | Baseline | 64 | 3,042,433 | 1.19ms | 2.57ms | 3513.3% | 144MiB |
| HTTP/3 | Static | 64 | 252,307 | 17.85ms | 39.47ms | 4067.8% | 368MiB |
How the benchmark is run · The machine · Add or fix an entry