genhttp-11-ioxide
Emerging · C# · engine: ioxide · tuned configuration
GenHTTP 11 on .NET 11 on a custom io_uring server engine (the ioxide runtime) instead of the default socket engine. Uses GenHTTP's published ioxide engine packages (GenHTTP.Engine.Ioxide / GenHTTP.Modules.IoxideFiles, PR #860, merged). Responses go through GenHTTP's own routing + serialization; Postgres rides ioxide.pg (per-reactor ring-native pool) and json-tls rides ioxide.tls (kTLS TX) on :8081.
Composite rank
Each profile of a family is worth 100 to the entry that leads it, and the composite is the sum over the family. The field is this entry's own league: engines and reverse proxies are scored apart from frameworks. How it works.
| Family | Rank | Composite |
|---|---|---|
| HTTP/1.1 | 1 of 97 | 967 |
| WebSocket | 3 of 32 | 218 |
Every result
Alpha Round, 28 runs. Requests per second is the best of three; latency, CPU and memory come from that run.
| Category | Profile | Conns | Req/sec | Avg | p99 | CPU | Memory |
|---|---|---|---|---|---|---|---|
| Connection | Baseline | 512 | 2,949,676 | 173us | 455us | 6180.8% | 382MiB |
| Connection | Baseline | 4,096 | 3,073,700 | 1.33ms | 4.54ms | 5924.9% | 499MiB |
| Connection | Pipelined | 512 | 18,924,281 | 432us | 1.67ms | 6125.2% | 319MiB |
| Connection | Pipelined | 4,096 | 19,131,625 | 3.42ms | 9.68ms | 6242.5% | 473MiB |
| Connection | Short-lived | 512 | 2,168,227 | 222us | 745us | 5733.2% | 459MiB |
| Connection | Short-lived | 4,096 | 2,589,784 | 1.52ms | 5.16ms | 6027.0% | 673MiB |
| Workload | JSON | 4,096 | 1,088,181 | 3.31ms | 12.70ms | 6147.9% | 720MiB |
| Workload | JSON Comp | 512 | 546,290 | 927us | 4.50ms | 5785.0% | 611MiB |
| Workload | JSON Comp | 4,096 | 564,064 | 7.24ms | 24.40ms | 6134.2% | 888MiB |
| Workload | JSON Comp | 16,384 | 558,661 | 29.13ms | 60.20ms | 6046.3% | 1.2GiB |
| Workload | JSON TLS | 4,096 | 849,743 | 5.71ms | 115.08ms | 6370.2% | 1.1GiB |
| Workload | Upload | 32 | 2,135 | 14.95ms | 77.90ms | 1982.8% | 751MiB |
| Workload | Upload | 256 | 2,230 | 102.65ms | 478.80ms | 5656.3% | 822MiB |
| Workload | Static | 1,024 | 826,851 | 1.43ms | 26.06ms | 6126.0% | 419MiB |
| Workload | Static | 4,096 | 823,625 | 5.58ms | 66.55ms | 6015.2% | 584MiB |
| Workload | Static | 6,800 | 737,522 | 9.56ms | 73.52ms | 6086.2% | 756MiB |
| Database | Async DB | 1,024 | 274,825 | 3.14ms | 9.88ms | 3408.5% | 519MiB |
| Database | CRUD | 4,096 | 648,422 | 5.97ms | 29.80ms | 4055.6% | 785MiB |
| Multi-endpoint | API-4 | 256 | 54,172 | 3.16ms | 18.00ms | 382.0% | 179MiB |
| Multi-endpoint | API-16 | 1,024 | 182,912 | 3.62ms | 21.70ms | 1472.5% | 382MiB |
| WebSocket | Echo | 512 | 3,192,920 | 159us | 331us | 6128.6% | 379MiB |
| WebSocket | Echo | 4,096 | 3,295,066 | 1.24ms | 4.53ms | 5937.2% | 524MiB |
| WebSocket | Echo | 16,384 | 2,876,588 | 5.67ms | 15.50ms | 5837.8% | 1003MiB |
| WebSocket | Echo Pipelined | 512 | 35,911,375 | 227us | 1.57ms | 5797.6% | 382MiB |
| WebSocket | Echo Pipelined | 4,096 | 35,757,884 | 1.83ms | 7.56ms | 5708.3% | 562MiB |
| WebSocket | Echo Pipelined | 16,384 | 30,706,780 | 8.48ms | 20.80ms | 5865.1% | 1.1GiB |
| WebSocket | Echo Short-lived | 512 | 1,915,803 | 175us | 605us | 5497.7% | 475MiB |
| WebSocket | Echo Short-lived | 4,096 | 2,275,598 | 1.37ms | 8.15ms | 6136.9% | 684MiB |
How the benchmark is run · The machine · Add or fix an entry