fastendpoints
Flagship · C# · engine: kestrel · standard configuration
FastEndpoints (REPR-pattern endpoint framework on ASP.NET Core) using .NET 10 with Kestrel.
Composite rank
Each profile of a family is worth 100 to the entry that leads it, and the composite is the sum over the family. The field is this entry's own league: engines and reverse proxies are scored apart from frameworks. How it works.
| Family | Rank | Composite |
|---|---|---|
| HTTP/1.1 | 11 of 71 | 538 |
| HTTP/2 | 4 of 16 | 124 |
| HTTP/3 | 2 of 6 | 69 |
Every result
Alpha Round, 34 runs. Requests per second is the best of three; latency, CPU and memory come from that run.
| Category | Profile | Conns | Req/sec | Avg | p99 | CPU | Memory |
|---|---|---|---|---|---|---|---|
| Connection | Baseline | 512 | 1,178,298 | 433us | 2.23ms | 5296.5% | 230MiB |
| Connection | Baseline | 4,096 | 1,219,151 | 2.91ms | 8.69ms | 5383.4% | 385MiB |
| Connection | Pipelined | 512 | 6,193,254 | 1.31ms | 4.98ms | 4913.9% | 167MiB |
| Connection | Pipelined | 4,096 | 6,589,782 | 7.88ms | 21.40ms | 5523.2% | 361MiB |
| Connection | Short-lived | 512 | 449,724 | 1.10ms | 11.70ms | 3523.8% | 147MiB |
| Connection | Short-lived | 4,096 | 452,008 | 1.62ms | 12.50ms | 3579.0% | 149MiB |
| Workload | JSON | 4,096 | 544,549 | 5.67ms | 22.90ms | 5804.3% | 511MiB |
| Workload | JSON Comp | 512 | 325,197 | 1.56ms | 6.81ms | 5322.0% | 238MiB |
| Workload | JSON Comp | 4,096 | 325,504 | 10.04ms | 35.10ms | 5911.6% | 558MiB |
| Workload | JSON Comp | 16,384 | 323,913 | 19.25ms | 58.60ms | 5838.4% | 680MiB |
| Workload | JSON TLS | 4,096 | 483,250 | 8.56ms | 112.29ms | 6036.3% | 748MiB |
| Workload | Upload | 32 | 1,309 | 24.59ms | 75.60ms | 6082.4% | 156MiB |
| Workload | Upload | 256 | 1,529 | 163.31ms | 779.20ms | 6296.6% | 359MiB |
| Workload | Static | 1,024 | 351,371 | 3.02ms | 20.84ms | 5067.6% | 250MiB |
| Workload | Static | 4,096 | 360,665 | 11.45ms | 456.74ms | 5947.3% | 484MiB |
| Workload | Static | 6,800 | 356,363 | 19.11ms | 478.83ms | 6022.2% | 592MiB |
| Workload | Static TLS | 1,024 | 253,173 | 4.18ms | 29.74ms | 5471.5% | 475MiB |
| Workload | Static TLS | 4,096 | 258,863 | 15.78ms | 133.60ms | 5992.3% | 884MiB |
| Workload | Static TLS | 6,800 | 254,583 | 24.73ms | 196.35ms | 6094.9% | 1.2GiB |
| Database | Async DB | 1,024 | 164,289 | 5.55ms | 19.40ms | 3668.9% | 399MiB |
| Database | CRUD | 4,096 | 366,701 | 10.19ms | 26.60ms | 5364.0% | 422MiB |
| Multi-endpoint | API-4 | 256 | 36,412 | 5.13ms | 12.80ms | 392.4% | 134MiB |
| Multi-endpoint | API-16 | 1,024 | 109,858 | 6.84ms | 19.00ms | 1513.3% | 214MiB |
| HTTP/2 | Baseline | 256 | 2,041,291 | 12.23ms | 63.69ms | 6125.3% | 1.1GiB |
| HTTP/2 | Baseline | 1,024 | 1,905,174 | 53.70ms | 215.94ms | 5935.7% | 4.3GiB |
| HTTP/2 | Static | 256 | 194,804 | 41.34ms | 245.38ms | 5928.6% | 916MiB |
| HTTP/2 | Static | 1,024 | 131,066 | 237.66ms | 1.27s | 5444.9% | 3.3GiB |
| HTTP/2 | Baseline (h2c) | 256 | 2,468,856 | 10.43ms | 62.56ms | 6212.1% | 1.1GiB |
| HTTP/2 | Baseline (h2c) | 1,024 | 2,225,048 | 47.80ms | 302.68ms | 6044.7% | 4.3GiB |
| HTTP/2 | Baseline (h2c) | 4,096 | 1,359,718 | 234.39ms | 740.60ms | 4726.4% | 9.1GiB |
| HTTP/2 | JSON (h2c) | 1,024 | 599,680 | 53.44ms | 334.07ms | 6062.1% | 1.8GiB |
| HTTP/2 | JSON (h2c) | 4,096 | 515,673 | 206.53ms | 1.46s | 5919.3% | 5.6GiB |
| HTTP/3 | Baseline | 64 | 641,722 | 5.75ms | 16.42ms | 6181.0% | 1.9GiB |
| HTTP/3 | Static | 64 | 140,763 | 29.69ms | 139.35ms | 5966.5% | 2.0GiB |
How the benchmark is run · The machine · Add or fix an entry