Zig web framework comparison: any two, head to head
zix is quicker than swerver on 14 of the 14 profiles they both run. On the HTTP/1.1 composite they score 356 and 200.
Pick any two of the 3 Zig entries. Requests per second is the best of three runs and the delta is the first column against the second; every row is the same profile at the same connection count, on the same machine. What each profile measures.
| Profile | Conns | swerver req/sec | zix req/sec | Delta | swerver p99 | zix p99 |
|---|---|---|---|---|---|---|
| Baseline | 512 | 3,519,409 | 4,217,982 | -17% | 360us | 231us |
| Baseline | 4,096 | 3,690,482 | 4,492,613 | -18% | 2.17ms | 1.19ms |
| Pipelined | 512 | 24,027,148 | 53,609,380 | -55% | 729us | 344us |
| Pipelined | 4,096 | 24,258,825 | 55,979,164 | -57% | 3.39ms | 1.79ms |
| Short-lived | 512 | 2,306,414 | 2,740,199 | -16% | 721us | 403us |
| Short-lived | 4,096 | 2,630,808 | 2,751,069 | -4% | 3.26ms | 1.89ms |
| JSON | 4,096 | 1,897,044 | 2,348,626 | -19% | 4.73ms | 2.75ms |
| Upload | 32 | 2,119 | 8,185 | -74% | 82.50ms | 10.90ms |
| Upload | 256 | 2,204 | 6,661 | -67% | 727.00ms | 45.10ms |
| Static | 1,024 | 1,421,524 | 2,025,521 | -30% | - | 3.21ms |
| Static | 4,096 | 1,333,484 | 2,036,680 | -35% | - | 7.16ms |
| Static | 6,800 | 1,196,817 | 1,986,456 | -40% | - | 5.18ms |
| Baseline | 64 | 907,695 | 9,573,685 | -91% | 6.67ms | 757us |
| Static | 64 | 403,355 | 611,890 | -34% | 634us | 10.22ms |
Common comparisons
swerver vs zix · swerver vs zeemo · zix vs zeemo
Questions
Is swerver faster than zix?
zix is quicker than swerver on 14 of the 14 profiles they both run. On the HTTP/1.1 composite they score 356 and 200. Both run on the same machine, in the same round, against the same profiles.
Is swerver faster than zeemo?
zeemo is quicker than swerver on 6 of the 7 profiles they both run, and behind on 1. On the HTTP/1.1 composite they score 356 and 192. Both run on the same machine, in the same round, against the same profiles.
Is zix faster than zeemo?
zix is quicker than zeemo on 6 of the 7 profiles they both run, and behind on 1. On the HTTP/1.1 composite they score 200 and 192. Both run on the same machine, in the same round, against the same profiles.
Which Zig framework is fastest overall?
swerver holds the highest HTTP/1.1 composite of the Zig entries, at 356. The composite is throughput over the whole suite; if a service is one shape of workload, compare that profile on its own in the table above, because the order changes.
Every Zig entry
Results updated · Zig composite ranking · Other languages · Open the leaderboard