V web framework comparison: any two, head to head
vanilla-io_uring is quicker than vanilla-epoll on 8 of the 14 profiles they both run, and behind on 6. On the HTTP/1.1 composite they score 6279 and 5642.
Pick any two of the 2 V entries. Requests per second is the best of three runs and the delta is the first column against the second; every row is the same profile at the same connection count, on the same machine. What each profile measures.
| Profile | Conns | vanilla-io_uring req/sec | vanilla-epoll req/sec | Delta | vanilla-io_uring p99 | vanilla-epoll p99 |
|---|---|---|---|---|---|---|
| Baseline | 4,096 | 4,307,987 | 4,117,078 | +5% | 1.25ms | 1.08ms |
| Pipelined | 4,096 | 43,693,484 | 40,088,672 | +9% | 1.97ms | 1.84ms |
| Short-lived | 4,096 | 2,685,418 | 1,045,265 | +157% | 2.14ms | 40.30ms |
| Async Delay | 32,000 | 2,734,750 | 2,597,329 | +5% | 14.00ms | 12.70ms |
| Latency-10K | 1,024 | 9,979 | 9,981 | -0% | 101.0us | 96.0us |
| Latency-1M | 1,024 | 997,694 | 997,951 | -0% | 164.0us | 162.0us |
| Latency-500K/8 | 1,024 | 498,915 | 498,816 | +0% | 3935.0us | 8364.0us |
| JSON Comp | 4,096 | 2,862,233 | 2,530,892 | +13% | 2.87ms | 33.00ms |
| JSON Comp | 16,384 | 2,676,274 | 2,503,125 | +7% | 13.00ms | 159.70ms |
| JSON TLS | 4,096 | 1,533,275 | 1,609,881 | -5% | 680.54ms | 759.35ms |
| 8Gbit | 512 | 49,118 | 49,158 | -0% | 235.0us | 238.0us |
| Static TLS | 1,024 | 1,112,233 | 1,104,765 | +1% | 176.58ms | 182.98ms |
| Async DB | 1,024 | 317,554 | 345,636 | -8% | 8.59ms | 8.87ms |
| Fortunes | 1,024 | 176,058 | 185,540 | -5% | 10.00ms | 7.93ms |
Common comparisons
vanilla-io_uring vs vanilla-epoll
Questions
Is vanilla-io_uring faster than vanilla-epoll?
vanilla-io_uring is quicker than vanilla-epoll on 8 of the 14 profiles they both run, and behind on 6. On the HTTP/1.1 composite they score 6279 and 5642. Both run on the same machine, in the same round, against the same profiles.
Which V framework is fastest overall?
vanilla-io_uring holds the highest HTTP/1.1 composite of the V entries, at 6279. The composite is throughput over the whole suite; if a service is one shape of workload, compare that profile on its own in the table above, because the order changes.
Every V entry
Results updated · V composite ranking · Compare across languages · Other languages · Open the leaderboard