Koru web framework comparison: any two, head to head
orisha-uring is quicker than orisha on 7 of the 8 profiles they both run, and behind on 1. On the HTTP/1.1 composite they score 4595 and 1523.
Pick any two of the 2 Koru entries. Requests per second is the best of three runs and the delta is the first column against the second; every row is the same profile at the same connection count, on the same machine. What each profile measures.
| Profile | Conns | orisha-uring req/sec | orisha req/sec | Delta | orisha-uring p99 | orisha p99 |
|---|---|---|---|---|---|---|
| Baseline | 4,096 | 4,114,610 | 501,761 | +720% | 1.39ms | 12.30ms |
| Pipelined | 4,096 | 40,513,032 | 7,953,337 | +409% | 2.26ms | 12.40ms |
| Short-lived | 4,096 | 2,665,265 | 361,621 | +637% | 3.05ms | 23.40ms |
| Latency-10K | 1,024 | 9,979 | 9,982 | -0% | 103.0us | 88.0us |
| Latency-1M | 1,024 | 998,091 | 499,192 | +100% | 163.0us | 9883648.0us |
| JSON Comp | 4,096 | 1,621,485 | 417,915 | +288% | 5.48ms | 19.50ms |
| JSON Comp | 16,384 | 1,564,485 | 380,531 | +311% | 17.70ms | 64.30ms |
| JSON TLS | 4,096 | 1,482,980 | 440,016 | +237% | 86.28ms | 36.26ms |
Common comparisons
Questions
Is orisha-uring faster than orisha?
orisha-uring is quicker than orisha on 7 of the 8 profiles they both run, and behind on 1. On the HTTP/1.1 composite they score 4595 and 1523. Both run on the same machine, in the same round, against the same profiles.
Which Koru framework is fastest overall?
orisha-uring holds the highest HTTP/1.1 composite of the Koru entries, at 4595. The composite is throughput over the whole suite; if a service is one shape of workload, compare that profile on its own in the table above, because the order changes.
Every Koru entry
Results updated · Koru composite ranking · Compare across languages · Other languages · Open the leaderboard