Elixir web framework comparison: any two, head to head
phoenix-bandit is quicker than plug-cowboy on 10 of the 12 profiles they both run, and behind on 2. On the HTTP/1.1 composite they score 246 and 76.
Pick any two of the 2 Elixir entries. Requests per second is the best of three runs and the delta is the first column against the second; every row is the same profile at the same connection count, on the same machine. What each profile measures.
| Profile | Conns | phoenix-bandit req/sec | plug-cowboy req/sec | Delta | phoenix-bandit p99 | plug-cowboy p99 |
|---|---|---|---|---|---|---|
| Baseline | 512 | 506,101 | 244,382 | +107% | 1.83ms | 5.05ms |
| Baseline | 4,096 | 486,848 | 210,073 | +132% | 10.70ms | 25.70ms |
| Pipelined | 512 | 650,903 | 505,313 | +29% | 30.50ms | 27.20ms |
| Pipelined | 4,096 | 632,232 | 470,931 | +34% | 175.10ms | 395.00ms |
| Short-lived | 512 | 400,726 | 207,589 | +93% | 11.40ms | 5.50ms |
| Short-lived | 4,096 | 400,254 | 192,487 | +108% | 27.30ms | 29.10ms |
| JSON | 4,096 | 196,508 | 167,877 | +17% | 153.70ms | 113.00ms |
| JSON Comp | 512 | 113,416 | 103,456 | +10% | 15.80ms | 20.50ms |
| JSON Comp | 4,096 | 93,061 | 100,877 | -8% | 336.30ms | 269.00ms |
| JSON Comp | 16,384 | 93,569 | 103,450 | -10% | 346.30ms | 255.80ms |
| Upload | 32 | 2,141 | 809 | +165% | 41.40ms | 124.80ms |
| Upload | 256 | 2,807 | 767 | +266% | 345.70ms | 1.16s |
Common comparisons
Questions
Is phoenix-bandit faster than plug-cowboy?
phoenix-bandit is quicker than plug-cowboy on 10 of the 12 profiles they both run, and behind on 2. On the HTTP/1.1 composite they score 246 and 76. Both run on the same machine, in the same round, against the same profiles.
Which Elixir framework is fastest overall?
phoenix-bandit holds the highest HTTP/1.1 composite of the Elixir entries, at 246. The composite is throughput over the whole suite; if a service is one shape of workload, compare that profile on its own in the table above, because the order changes.
Every Elixir entry
Results updated · Elixir composite ranking · Other languages · Open the leaderboard