Elixir web framework comparison: any two, head to head
phoenix-bandit is quicker than plug-cowboy on 9 of the 11 profiles they both run, and behind on 2. On the HTTP/1.1 composite they score 1792 and 1339.
Pick any two of the 2 Elixir entries. Requests per second is the best of three runs and the delta is the first column against the second; every row is the same profile at the same connection count, on the same machine. What each profile measures.
| Profile | Conns | phoenix-bandit req/sec | plug-cowboy req/sec | Delta | phoenix-bandit p99 | plug-cowboy p99 |
|---|---|---|---|---|---|---|
| Baseline | 4,096 | 486,848 | 210,073 | +132% | 10.70ms | 25.70ms |
| Pipelined | 4,096 | 632,232 | 470,931 | +34% | 175.10ms | 395.00ms |
| Short-lived | 4,096 | 400,254 | 192,487 | +108% | 27.30ms | 29.10ms |
| Async Delay | 32,000 | 547,586 | 187,641 | +192% | 29.40ms | 167.90ms |
| Latency-10K | 1,024 | 9,983 | 9,978 | +0% | 264.0us | 319.0us |
| Latency-1M | 1,024 | 502,016 | 232,364 | +116% | 10465280.0us | 15151104.0us |
| Latency-500K/8 | 1,024 | 73,557 | 56,101 | +31% | 16850944.0us | 17539072.0us |
| JSON Comp | 4,096 | 93,061 | 100,877 | -8% | 336.30ms | 269.00ms |
| JSON Comp | 16,384 | 93,569 | 103,450 | -10% | 346.30ms | 255.80ms |
| JSON TLS | 4,096 | 165,452 | 153,591 | +8% | 68.46ms | 57.92ms |
| 8Gbit | 512 | 49,037 | 48,918 | +0% | 382.0us | 529.0us |
Common comparisons
Questions
Is phoenix-bandit faster than plug-cowboy?
phoenix-bandit is quicker than plug-cowboy on 9 of the 11 profiles they both run, and behind on 2. On the HTTP/1.1 composite they score 1792 and 1339. Both run on the same machine, in the same round, against the same profiles.
Which Elixir framework is fastest overall?
phoenix-bandit holds the highest HTTP/1.1 composite of the Elixir entries, at 1792. The composite is throughput over the whole suite; if a service is one shape of workload, compare that profile on its own in the table above, because the order changes.
Every Elixir entry
Results updated · Elixir composite ranking · Compare across languages · Other languages · Open the leaderboard